<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Archives - IngmarBruinsma.nl</title>
	<atom:link href="https://ingmarbruinsma.nl/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>https://ingmarbruinsma.nl/category/marketing/</link>
	<description></description>
	<lastBuildDate>Sun, 23 Dec 2018 21:58:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>How not to deal with your publishers. Part2</title>
		<link>https://ingmarbruinsma.nl/not-deal-publishers-part2/</link>
					<comments>https://ingmarbruinsma.nl/not-deal-publishers-part2/#respond</comments>
		
		<dc:creator><![CDATA[Ingmar Bruinsma]]></dc:creator>
		<pubDate>Sat, 22 Dec 2018 11:16:31 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">http://ingmarbruinsma.nl/?p=24526</guid>

					<description><![CDATA[<p>The post <a href="https://ingmarbruinsma.nl/not-deal-publishers-part2/">How not to deal with your publishers. Part2</a> appeared first on <a href="https://ingmarbruinsma.nl">IngmarBruinsma.nl</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ingmarbruinsma.nl/not-deal-publishers-part2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why advertisers, networks and publishers should have a close relationship</title>
		<link>https://ingmarbruinsma.nl/advertisers-networks-publishers-close-relationship/</link>
					<comments>https://ingmarbruinsma.nl/advertisers-networks-publishers-close-relationship/#respond</comments>
		
		<dc:creator><![CDATA[Ingmar Bruinsma]]></dc:creator>
		<pubDate>Mon, 22 Oct 2018 11:16:36 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">http://ingmarbruinsma.nl/?p=24224</guid>

					<description><![CDATA[<p>Within affiliation marketing, there are usually three stakeholders; advertiser, network and publisher. I often hear stories about advertisers that have little to no time to invest in their relationship with the publisher while I feel this is one of the most underrated and important factors in this field of marketing. <a href="https://ingmarbruinsma.nl/advertisers-networks-publishers-close-relationship/" class="read-more">Continue Reading<i class="ion-ios-arrow-right read-more-right"></i></a></p>
<p>The post <a href="https://ingmarbruinsma.nl/advertisers-networks-publishers-close-relationship/">Why advertisers, networks and publishers should have a close relationship</a> appeared first on <a href="https://ingmarbruinsma.nl">IngmarBruinsma.nl</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ingmarbruinsma.nl/advertisers-networks-publishers-close-relationship/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Part of the MVM model further explained: Market Value</title>
		<link>https://ingmarbruinsma.nl/part-mvm-model-explained-market-value/</link>
					<comments>https://ingmarbruinsma.nl/part-mvm-model-explained-market-value/#comments</comments>
		
		<dc:creator><![CDATA[Ingmar Bruinsma]]></dc:creator>
		<pubDate>Sat, 13 Oct 2018 12:11:05 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">http://ingmarbruinsma.nl/?p=24389</guid>

					<description><![CDATA[<p>After the publication of the MVM model, a tool helping CPA based affiliate publishers gain insight in their strategy, I got a lot of positive comments from the industry including the publication of my model on Emerce. With the change of the season for travel-related publishers; its the right time <a href="https://ingmarbruinsma.nl/part-mvm-model-explained-market-value/" class="read-more">Continue Reading<i class="ion-ios-arrow-right read-more-right"></i></a></p>
<p>The post <a href="https://ingmarbruinsma.nl/part-mvm-model-explained-market-value/">Part of the MVM model further explained: Market Value</a> appeared first on <a href="https://ingmarbruinsma.nl">IngmarBruinsma.nl</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ingmarbruinsma.nl/part-mvm-model-explained-market-value/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Google: The new global OTA player</title>
		<link>https://ingmarbruinsma.nl/google-the-new-global-ota-player/</link>
					<comments>https://ingmarbruinsma.nl/google-the-new-global-ota-player/#respond</comments>
		
		<dc:creator><![CDATA[Ingmar Bruinsma]]></dc:creator>
		<pubDate>Fri, 22 Jun 2018 09:10:24 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">http://ingmarbruinsma.nl/?p=24298</guid>

					<description><![CDATA[<p>Google is becoming a big player in the travel industry more and more; moving from a &#8220;search engine&#8221; to a &#8220;search engine that will also be a travel company&#8221; (among many other companies) in the future. &#8220;Peakwork&#8221; is the name of their new project which may be revolutionising how we <a href="https://ingmarbruinsma.nl/google-the-new-global-ota-player/" class="read-more">Continue Reading<i class="ion-ios-arrow-right read-more-right"></i></a></p>
<p>The post <a href="https://ingmarbruinsma.nl/google-the-new-global-ota-player/">Google: The new global OTA player</a> appeared first on <a href="https://ingmarbruinsma.nl">IngmarBruinsma.nl</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ingmarbruinsma.nl/google-the-new-global-ota-player/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Affiliate marketing in travel using the MVM CPA model</title>
		<link>https://ingmarbruinsma.nl/affiliate-marketing-travel-using-mvm-cpa-model/</link>
					<comments>https://ingmarbruinsma.nl/affiliate-marketing-travel-using-mvm-cpa-model/#comments</comments>
		
		<dc:creator><![CDATA[Ingmar Bruinsma]]></dc:creator>
		<pubDate>Fri, 15 Jun 2018 15:27:20 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">http://ingmarbruinsma.nl/?p=24279</guid>

					<description><![CDATA[<p>The basic objective of any affiliate marketing website is to make some money out of its traffic. But how do affiliate publishers determine if they are doing a good job? There are plenty of models, systems and methods out on the market, often quite complex. Today I will write about <a href="https://ingmarbruinsma.nl/affiliate-marketing-travel-using-mvm-cpa-model/" class="read-more">Continue Reading<i class="ion-ios-arrow-right read-more-right"></i></a></p>
<p>The post <a href="https://ingmarbruinsma.nl/affiliate-marketing-travel-using-mvm-cpa-model/">Affiliate marketing in travel using the MVM CPA model</a> appeared first on <a href="https://ingmarbruinsma.nl">IngmarBruinsma.nl</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ingmarbruinsma.nl/affiliate-marketing-travel-using-mvm-cpa-model/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Is Amsterdam becoming the new &#8220;Venice&#8221;? Maybe&#8230;.</title>
		<link>https://ingmarbruinsma.nl/amsterdam-becoming-new-venice-maybe/</link>
					<comments>https://ingmarbruinsma.nl/amsterdam-becoming-new-venice-maybe/#respond</comments>
		
		<dc:creator><![CDATA[Ingmar Bruinsma]]></dc:creator>
		<pubDate>Fri, 08 Jun 2018 18:35:51 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">http://ingmarbruinsma.nl/?p=24270</guid>

					<description><![CDATA[<p>Amsterdam, one of Europe&#8217;s most visited places is bursting out of its seams; its small, heavily trafficked and not ready to receive the huge amounts of travellers that it did in 2017; more than 17.000.000! Is the fear of Amsterdam becoming the &#8220;new Venice&#8221;, justified? YES! From a fully personal <a href="https://ingmarbruinsma.nl/amsterdam-becoming-new-venice-maybe/" class="read-more">Continue Reading<i class="ion-ios-arrow-right read-more-right"></i></a></p>
<p>The post <a href="https://ingmarbruinsma.nl/amsterdam-becoming-new-venice-maybe/">Is Amsterdam becoming the new &#8220;Venice&#8221;? Maybe&#8230;.</a> appeared first on <a href="https://ingmarbruinsma.nl">IngmarBruinsma.nl</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ingmarbruinsma.nl/amsterdam-becoming-new-venice-maybe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The future of affiliate marketing in travel&#8230;</title>
		<link>https://ingmarbruinsma.nl/future-affiliate-marketing-travel/</link>
					<comments>https://ingmarbruinsma.nl/future-affiliate-marketing-travel/#comments</comments>
		
		<dc:creator><![CDATA[Ingmar Bruinsma]]></dc:creator>
		<pubDate>Sat, 14 Apr 2018 12:16:11 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">http://ingmarbruinsma.nl/?p=24201</guid>

					<description><![CDATA[<p>Last Thursday, April 12, I spoke at the affiliateblogger sessions about the success and future of affiliate marketing. I did this with a specific focus on the travel industry as it differs from other segments of the market. In this post, I will point out a few of the main topics <a href="https://ingmarbruinsma.nl/future-affiliate-marketing-travel/" class="read-more">Continue Reading<i class="ion-ios-arrow-right read-more-right"></i></a></p>
<p>The post <a href="https://ingmarbruinsma.nl/future-affiliate-marketing-travel/">The future of affiliate marketing in travel&#8230;</a> appeared first on <a href="https://ingmarbruinsma.nl">IngmarBruinsma.nl</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ingmarbruinsma.nl/future-affiliate-marketing-travel/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Are GDS surcharges here to stay?</title>
		<link>https://ingmarbruinsma.nl/gds-surcharges-stay/</link>
					<comments>https://ingmarbruinsma.nl/gds-surcharges-stay/#comments</comments>
		
		<dc:creator><![CDATA[Ingmar Bruinsma]]></dc:creator>
		<pubDate>Sun, 08 Apr 2018 11:18:11 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">http://ingmarbruinsma.nl/?p=24189</guid>

					<description><![CDATA[<p>Today an article that goes a bit deeper into a specific area of travel bookings; the GDS surcharge. In this article, I&#8217;d like to shine my light on a development I am definitely not a fan of. What is a GDS? GDS stands for &#8220;Global Distribution System&#8220;; its a system <a href="https://ingmarbruinsma.nl/gds-surcharges-stay/" class="read-more">Continue Reading<i class="ion-ios-arrow-right read-more-right"></i></a></p>
<p>The post <a href="https://ingmarbruinsma.nl/gds-surcharges-stay/">Are GDS surcharges here to stay?</a> appeared first on <a href="https://ingmarbruinsma.nl">IngmarBruinsma.nl</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ingmarbruinsma.nl/gds-surcharges-stay/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>A review of the ITB</title>
		<link>https://ingmarbruinsma.nl/a-review-of-the-itb/</link>
					<comments>https://ingmarbruinsma.nl/a-review-of-the-itb/#respond</comments>
		
		<dc:creator><![CDATA[Ingmar Bruinsma]]></dc:creator>
		<pubDate>Sat, 10 Mar 2018 13:24:39 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">http://ingmarbruinsma.nl/?p=24172</guid>

					<description><![CDATA[<p>I&#8217;ve visited the ITB (Internationale Tourismus-Börse Berlin) plenty of times. This enormous tourism fair, held in Berlin, has been a source of news, industry developments, some infamous parties and loads of new inspiration. After I missed 2017&#8217;s episode, in 2018 I was present again. But what did I see? A small <a href="https://ingmarbruinsma.nl/a-review-of-the-itb/" class="read-more">Continue Reading<i class="ion-ios-arrow-right read-more-right"></i></a></p>
<p>The post <a href="https://ingmarbruinsma.nl/a-review-of-the-itb/">A review of the ITB</a> appeared first on <a href="https://ingmarbruinsma.nl">IngmarBruinsma.nl</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ingmarbruinsma.nl/a-review-of-the-itb/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Light fares on Long-Haul. How the airlines fool the consumer and meta searchers</title>
		<link>https://ingmarbruinsma.nl/light-fares-long-haul-airlines-fool-consumer-meta-searchers/</link>
					<comments>https://ingmarbruinsma.nl/light-fares-long-haul-airlines-fool-consumer-meta-searchers/#comments</comments>
		
		<dc:creator><![CDATA[Ingmar Bruinsma]]></dc:creator>
		<pubDate>Fri, 02 Mar 2018 18:50:57 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">http://ingmarbruinsma.nl/?p=24164</guid>

					<description><![CDATA[<p>In their never-ending quest to increase the turnover airlines have implemented various ancillary revenue possibilities; charges for seat selections, food for sale on board and cutting back on priority and upgrade possibilities. On shorter flights, these fees are the standard these days. Did I say shorter flights? Well, the trick <a href="https://ingmarbruinsma.nl/light-fares-long-haul-airlines-fool-consumer-meta-searchers/" class="read-more">Continue Reading<i class="ion-ios-arrow-right read-more-right"></i></a></p>
<p>The post <a href="https://ingmarbruinsma.nl/light-fares-long-haul-airlines-fool-consumer-meta-searchers/">Light fares on Long-Haul. How the airlines fool the consumer and meta searchers</a> appeared first on <a href="https://ingmarbruinsma.nl">IngmarBruinsma.nl</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ingmarbruinsma.nl/light-fares-long-haul-airlines-fool-consumer-meta-searchers/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
	</channel>
</rss>
